2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
Clear Filter
Name | RANK | GP | MPG | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FO | FT% | ASTS | BLKS | STLS | REBS | OREB | DREB | TO | POS |
1 | 4 | 11.8 | 2.0 | 0.8 | 3.3 | 23 | 0.3 | 1.3 | 20 | 0.3 | 0.3 | 100 | 1.3 | 0.3 | 0 | 1.8 | 1.3 | 0.5 | 0.5 | G | |
2 | 10 | 9.3 | 2.9 | 0.9 | 2.7 | 33 | 0.7 | 2.3 | 30 | 0.4 | 0.7 | 57 | 0.7 | 0.2 | 0.3 | 1.4 | 0.3 | 1.1 | 0.3 | F | |
3 | 11 | 8.7 | 2.7 | 0.9 | 2.9 | 31 | 0.5 | 1.4 | 33 | 0.5 | 0.6 | 83 | 0.7 | 0.1 | 0.1 | 1.4 | 0.7 | 0.6 | 0.1 | F | |
4 | 14 | 26.8 | 18.1 | 5.7 | 13.8 | 41 | 3.4 | 9.8 | 34 | 3.4 | 3.7 | 90 | 1.6 | 0.1 | 0.4 | 1.6 | 0.2 | 1.4 | 1.1 | G | |
5 | 11 | 26.0 | 4.9 | 1.6 | 5.5 | 30 | 1.4 | 4.1 | 36 | 0.2 | 0.6 | 33 | 1.2 | 0.2 | 0.7 | 3.5 | 0.9 | 2.6 | 0.3 | G | |
6 | 11 | 15.1 | 3.6 | 1.1 | 2.5 | 44 | 0.6 | 1.7 | 37 | 0.8 | 0.9 | 90 | 2.1 | 0 | 0.4 | 1.9 | 0.6 | 1.4 | 0.8 | G | |
7 | 10 | 26.0 | 8.2 | 3.1 | 6.8 | 46 | 0.8 | 2.3 | 35 | 1.2 | 1.3 | 92 | 2.9 | 0 | 1.1 | 1.7 | 0.2 | 1.5 | 0.9 | G | |
8 | 13 | 17.6 | 5.7 | 2.1 | 5.5 | 38 | 1.4 | 3.5 | 40 | 0.1 | 0.3 | 50 | 1.3 | 0.1 | 0.5 | 1.9 | 0.5 | 1.3 | 0.4 | F | |
9 | 12 | 10.7 | 4.1 | 1.3 | 2.8 | 44 | 1.1 | 2.3 | 46 | 0.5 | 0.6 | 86 | 0.8 | 0.1 | 0.4 | 0.7 | 0.3 | 0.4 | 1.0 | G | |
10 | 13 | 16.4 | 4.4 | 1.6 | 4.5 | 36 | 0.5 | 1.9 | 25 | 0.7 | 0.8 | 90 | 0.6 | 0.1 | 0.7 | 3.1 | 1.1 | 2.1 | 0.6 | F | |
11 | 10 | 18.9 | 8.8 | 3.5 | 7.4 | 47 | 0.5 | 1.1 | 45 | 1.3 | 1.4 | 93 | 2.7 | 0.3 | 0.4 | 3.0 | 1.3 | 1.7 | 1.2 | G | |
12 | 9 | 17.8 | 5.1 | 1.6 | 5.1 | 30 | 0.8 | 3.1 | 25 | 1.2 | 1.6 | 79 | 2.7 | 0 | 0.2 | 1.3 | 0.3 | 1.0 | 1.7 | G | |
13 | 13 | 28.4 | 13.8 | 4.4 | 13.0 | 34 | 1.6 | 6.5 | 25 | 3.4 | 4.1 | 83 | 4.3 | 0.3 | 1.3 | 4.1 | 1.0 | 3.1 | 2.9 | G | |
14 | 11 | 22.5 | 8.2 | 2.5 | 6.3 | 39 | 0.6 | 1.6 | 41 | 2.6 | 3.5 | 76 | 4.8 | 0.2 | 1.2 | 3.5 | 1.3 | 2.2 | 1.9 | G | |
15 | 1 | 2.6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | |
16 | 9 | 24.9 | 12.9 | 4.9 | 12.4 | 39 | 0.9 | 3.7 | 24 | 2.2 | 2.9 | 77 | 2.2 | 0.4 | 1.0 | 4.7 | 1.3 | 3.3 | 1.8 | F | |
17 | 9 | 7.6 | 1.9 | 0.8 | 2.2 | 35 | 0.3 | 1.0 | 33 | 0 | 0.2 | 0 | 0.2 | 0 | 0.1 | 0.3 | 0 | 0.3 | 0.6 | G | |
18 | 9 | 7.7 | 2.9 | 0.8 | 2.2 | 35 | 0.6 | 1.6 | 36 | 0.8 | 0.9 | 88 | 0.2 | 0.1 | 0.1 | 0.9 | 0.3 | 0.6 | 0.7 | F | |
19 | 13 | 25.4 | 13.7 | 5.3 | 10.5 | 51 | 1.1 | 2.8 | 39 | 2.0 | 3.1 | 63 | 1.9 | 0.9 | 0.9 | 10.2 | 2.5 | 7.6 | 1.4 | F | |
20 | 13 | 23.3 | 9.5 | 3.0 | 7.5 | 40 | 0.8 | 2.5 | 30 | 2.7 | 3.4 | 80 | 0.9 | 0.8 | 1.1 | 5.5 | 1.8 | 3.7 | 1.6 | F | |
21 | 13 | 20.3 | 6.3 | 1.9 | 5.2 | 37 | 0.8 | 2.9 | 30 | 1.6 | 2.1 | 75 | 1.1 | 0.1 | 0.5 | 3.9 | 0.8 | 3.1 | 1.1 | F | |
22 | 8 | 10.4 | 2.0 | 0.9 | 2.1 | 41 | 0.3 | 0.5 | 50 | 0 | 0.3 | 0 | 0.3 | 0 | 0.6 | 2.3 | 0.8 | 1.5 | 0.3 | G | |
23 | 6 | 14.6 | 4.2 | 1.7 | 4.5 | 37 | 0.2 | 1.3 | 13 | 0.7 | 0.7 | 100 | 1.2 | 0 | 0.3 | 2.8 | 1.2 | 1.7 | 2.2 | G | |
24 | 14 | 17.2 | 9.1 | 3.6 | 7.1 | 50 | 1.0 | 2.6 | 38 | 0.9 | 1.4 | 68 | 1.4 | 0.7 | 0.9 | 4.9 | 0.8 | 4.1 | 0.9 | C | |
25 | 13 | 21.0 | 9.1 | 3.5 | 7.9 | 44 | 1.7 | 4.9 | 34 | 0.5 | 0.8 | 60 | 2.3 | 0.1 | 0.7 | 2.0 | 0.5 | 1.5 | 1.5 | G | |
26 | 8 | 6.8 | 2.3 | 0.8 | 1.3 | 60 | 0.1 | 0.1 | 100 | 0.6 | 0.8 | 83 | 0.1 | 0 | 0.3 | 1.6 | 0.8 | 0.9 | 0.4 | F | |
27 | 12 | 29.4 | 15.1 | 5.3 | 10.4 | 50 | 1.8 | 4.3 | 43 | 2.8 | 3.8 | 73 | 3.3 | 1.0 | 0.4 | 6.8 | 0.8 | 6.0 | 2.8 | F | |
28 | 8 | 30.2 | 19.5 | 5.4 | 13.6 | 39 | 2.8 | 6.5 | 42 | 6.0 | 7.6 | 79 | 3.0 | 0.3 | 0.8 | 3.3 | 0.8 | 2.5 | 1.4 | G | |
29 | 6 | 5.3 | 1.3 | 0.7 | 1.5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1.8 | 1.0 | 0.8 | 0.2 | C | |
30 | 10 | 22.7 | 10.3 | 4.5 | 8.1 | 56 | 0 | 0 | 0 | 1.3 | 2.2 | 59 | 0.9 | 1.2 | 1.0 | 4.8 | 1.8 | 3.0 | 1.8 | C | |
31 | 10 | 26.0 | 12.9 | 5.4 | 9.3 | 58 | 0 | 0.1 | 0 | 2.1 | 2.8 | 75 | 1.6 | 0.9 | 1.4 | 9.1 | 4.1 | 5.0 | 2.7 | C | |
32 | 10 | 25.6 | 14.0 | 4.8 | 7.8 | 62 | 0.3 | 0.8 | 38 | 4.1 | 6.1 | 67 | 1.9 | 1.5 | 1.3 | 6.8 | 2.6 | 4.2 | 1.8 | C | |
33 | 6 | 4.2 | 1.8 | 0.7 | 1.8 | 36 | 0.2 | 0.3 | 50 | 0.3 | 0.3 | 100 | 0.2 | 0 | 0 | 0.5 | 0.3 | 0.2 | 0.2 | F | |
34 | 14 | 16.3 | 3.9 | 1.3 | 2.3 | 56 | 0.4 | 0.8 | 55 | 0.9 | 1.0 | 86 | 2.1 | 0.4 | 0.6 | 4.2 | 1.1 | 3.1 | 0.5 | F | |
35 | 11 | 16.8 | 8.7 | 2.5 | 5.8 | 42 | 1.9 | 4.4 | 44 | 1.9 | 2.0 | 95 | 1.4 | 0.5 | 0.6 | 2.5 | 0.6 | 2.0 | 0.6 | G | |
36 | 11 | 20.9 | 8.8 | 3.7 | 7.5 | 49 | 0.2 | 1.4 | 13 | 1.2 | 2.1 | 57 | 3.3 | 0.8 | 1.2 | 4.4 | 1.4 | 3.0 | 2.1 | G | |
37 | 10 | 15.3 | 5.3 | 1.9 | 3.6 | 53 | 0.6 | 1.2 | 50 | 0.9 | 1.0 | 90 | 0.7 | 0.3 | 0.4 | 3.0 | 0.6 | 2.4 | 0.2 | F | |
38 | 10 | 15.6 | 5.0 | 1.8 | 5.4 | 33 | 0.6 | 2.6 | 23 | 0.8 | 1.1 | 73 | 1.9 | 0.3 | 0.4 | 2.2 | 0.2 | 2.0 | 1.1 | G | |
39 | 2 | 6.8 | 1.0 | 0.5 | 0.5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | G | |
40 | 14 | 13.4 | 4.6 | 1.6 | 4.5 | 35 | 1.1 | 2.9 | 37 | 0.4 | 0.5 | 71 | 0.1 | 0.1 | 0.4 | 1.6 | 0.5 | 1.1 | 0.6 | F | |
41 | 13 | 23.1 | 10.2 | 3.9 | 6.1 | 65 | 0.2 | 0.6 | 38 | 2.1 | 2.9 | 73 | 0.5 | 0.6 | 0.3 | 7.2 | 2.1 | 5.0 | 1.5 | C | |
42 | 1 | 14.3 | 6.0 | 1.0 | 1.0 | 100 | 0 | 0 | 0 | 4.0 | 4.0 | 100 | 1.0 | 0 | 2.0 | 4.0 | 1.0 | 3.0 | 0 | F | |
43 | 12 | 13.5 | 2.9 | 1.0 | 3.7 | 27 | 0.8 | 2.2 | 38 | 0.1 | 0.4 | 20 | 0.8 | 0.2 | 0.4 | 2.4 | 0.6 | 1.8 | 0.5 | F | |
44 | 12 | 14.9 | 2.6 | 0.6 | 3.3 | 18 | 0.2 | 1.0 | 17 | 1.3 | 1.7 | 75 | 0.7 | 0.2 | 0.8 | 4.6 | 2.1 | 2.5 | 0.6 | F | |
45 | 11 | 22.7 | 8.9 | 3.4 | 6.3 | 54 | 1.4 | 3.0 | 45 | 0.8 | 0.9 | 90 | 0.6 | 0 | 0.7 | 2.5 | 0.6 | 2.0 | 0.6 | F | |
46 | 11 | 26.8 | 13.8 | 6.0 | 10.8 | 55 | 0 | 0 | 0 | 1.8 | 3.2 | 57 | 2.4 | 0.9 | 1.1 | 6.4 | 1.9 | 4.5 | 1.2 | F | |
47 | 2 | 20.4 | 4.5 | 1.0 | 5.5 | 18 | 0.5 | 2.5 | 20 | 2.0 | 3.0 | 67 | 0.5 | 0 | 0.5 | 1.5 | 0.5 | 1.0 | 0.5 | G | |
48 | 11 | 15.2 | 9.6 | 3.5 | 8.1 | 43 | 1.8 | 4.7 | 38 | 0.9 | 1.2 | 77 | 0.5 | 0.2 | 0.4 | 1.6 | 0.6 | 1.1 | 0.5 | F | |
49 | 4 | 26.9 | 12.5 | 4.5 | 9.5 | 47 | 1.8 | 4.8 | 37 | 1.8 | 2.5 | 70 | 4.8 | 0 | 1.0 | 5.5 | 1.3 | 4.3 | 3.8 | G | |
50 | 13 | 12.5 | 2.5 | 0.9 | 2.5 | 36 | 0.1 | 0.6 | 25 | 0.5 | 1.0 | 54 | 1.0 | 0.4 | 0.4 | 2.5 | 1.1 | 1.5 | 0.7 | F | |
51 | 13 | 23.3 | 6.2 | 2.2 | 5.5 | 40 | 1.7 | 4.1 | 42 | 0.1 | 0.1 | 100 | 0.8 | 0.4 | 0.5 | 2.8 | 0.5 | 2.2 | 0.6 | G | |
52 | 7 | 6.9 | 3.1 | 1.0 | 2.6 | 39 | 0.9 | 1.9 | 46 | 0.3 | 0.4 | 67 | 1.6 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.6 | G | |
53 | 9 | 6.9 | 1.6 | 0.4 | 2.6 | 17 | 0.3 | 1.6 | 21 | 0.3 | 0.6 | 60 | 0.4 | 0.1 | 0.1 | 0.7 | 0.1 | 0.6 | 0.1 | G | |
54 | 8 | 10.1 | 1.5 | 0.5 | 2.8 | 18 | 0.5 | 2.1 | 24 | 0 | 0 | 0 | 0.3 | 0.1 | 0.1 | 1.3 | 0.4 | 0.9 | 0.4 | F | |
55 | 13 | 21.0 | 12.6 | 4.9 | 10.5 | 47 | 1.2 | 3.9 | 31 | 1.5 | 1.9 | 83 | 1.5 | 0.7 | 0.8 | 6.9 | 1.1 | 5.8 | 1.4 | F | |
56 | 13 | 26.9 | 16.5 | 6.2 | 10.5 | 60 | 0.4 | 0.9 | 42 | 3.7 | 5.8 | 63 | 3.7 | 1.1 | 1.1 | 8.9 | 3.2 | 5.7 | 2.4 | F | |
57 | 12 | 19.1 | 8.6 | 3.3 | 6.1 | 53 | 1.5 | 3.3 | 46 | 0.6 | 0.7 | 88 | 1.2 | 0.5 | 0.5 | 2.9 | 1.1 | 1.8 | 0.4 | F | |
58 | 12 | 22.7 | 14.6 | 5.2 | 10.4 | 50 | 0.9 | 3.1 | 30 | 3.3 | 4.4 | 75 | 1.0 | 0.4 | 1.4 | 5.7 | 1.8 | 3.9 | 1.8 | F | |
59 | 11 | 33.3 | 18.6 | 6.2 | 15.6 | 40 | 2.7 | 7.4 | 37 | 3.5 | 4.2 | 83 | 2.3 | 0.1 | 0.3 | 4.1 | 0.8 | 3.3 | 1.6 | G | |
60 | 5 | 16.4 | 4.4 | 1.6 | 4.6 | 35 | 0.6 | 1.4 | 43 | 0.6 | 0.8 | 75 | 0.4 | 0.4 | 0.4 | 1.8 | 0 | 1.8 | 2.0 | F | |
61 | 11 | 29.9 | 17.3 | 6.5 | 13.3 | 49 | 3.0 | 6.5 | 46 | 1.4 | 1.4 | 100 | 2.6 | 0 | 1.3 | 2.2 | 0.3 | 1.9 | 1.1 | G | |
62 | 4 | 19.5 | 9.8 | 3.8 | 7.5 | 50 | 1.8 | 4.3 | 41 | 0.5 | 0.5 | 100 | 0.8 | 0.5 | 0.8 | 1.8 | 0.8 | 1.0 | 1.5 | G | |
63 | 10 | 6.6 | 1.9 | 0.8 | 1.8 | 44 | 0.1 | 0.3 | 33 | 0.2 | 0.2 | 100 | 0.5 | 0.2 | 0.1 | 2.0 | 0.8 | 1.2 | 0.3 | F | |
64 | 9 | 10.1 | 4.4 | 1.4 | 4.2 | 34 | 0.3 | 1.2 | 27 | 1.2 | 1.4 | 85 | 1.4 | 0 | 0 | 1.6 | 0.2 | 1.3 | 0.4 | G | |
65 | 4 | 20.7 | 5.0 | 1.8 | 3.3 | 54 | 1.0 | 2.3 | 44 | 0.5 | 1.0 | 50 | 0.8 | 0.5 | 0.3 | 2.0 | 0.5 | 1.5 | 0 | F | |
66 | 13 | 21.6 | 4.9 | 1.6 | 5.8 | 28 | 1.3 | 4.9 | 27 | 0.4 | 0.4 | 100 | 2.4 | 0.4 | 0.6 | 1.9 | 0.1 | 1.7 | 0.8 | G | |
67 | 12 | 22.5 | 8.1 | 3.2 | 6.3 | 50 | 0.1 | 0.8 | 10 | 1.7 | 2.7 | 63 | 0.5 | 0.8 | 0.3 | 6.2 | 2.0 | 4.2 | 0.9 | F | |
68 | 11 | 16.6 | 4.5 | 1.6 | 3.3 | 47 | 0.7 | 1.4 | 50 | 0.6 | 0.9 | 70 | 1.4 | 0.1 | 0.6 | 2.4 | 0.6 | 1.8 | 0.6 | F | |
69 | 5 | 17.3 | 6.8 | 2.4 | 6.2 | 39 | 0.8 | 2.2 | 36 | 1.2 | 1.2 | 100 | 0.2 | 0.2 | 0.8 | 4.8 | 1.0 | 3.8 | 1.2 | F | |
70 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | |
71 | 10 | 14.0 | 5.4 | 1.7 | 3.7 | 46 | 0.4 | 1.6 | 25 | 1.6 | 2.0 | 80 | 0.7 | 0.4 | 0.8 | 2.3 | 0.6 | 1.7 | 0.6 | F | |
72 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | G | |
73 | 12 | 25.1 | 10.8 | 3.8 | 7.8 | 49 | 1.1 | 2.8 | 38 | 2.0 | 2.4 | 83 | 6.6 | 0 | 0.3 | 2.7 | 0.4 | 2.3 | 2.0 | G | |
74 | 5 | 5.6 | 1.4 | 0.6 | 1.6 | 38 | 0 | 0.6 | 0 | 0.2 | 0.2 | 100 | 0 | 0.2 | 0 | 1.2 | 0.2 | 1.0 | 0.6 | F | |
75 | 7 | 19.3 | 6.9 | 2.4 | 4.7 | 52 | 1.7 | 3.4 | 50 | 0.3 | 0.4 | 67 | 0.1 | 0.3 | 1.0 | 2.7 | 1.0 | 1.7 | 0.4 | F | |
76 | 1 | 17.8 | 7.0 | 3.0 | 7.0 | 43 | 1.0 | 4.0 | 25 | 0 | 0 | 0 | 7.0 | 0 | 1.0 | 1.0 | 0 | 1.0 | 2.0 | G | |
77 | 10 | 27.3 | 13.5 | 4.4 | 12.3 | 36 | 1.8 | 5.3 | 34 | 2.9 | 3.8 | 76 | 6.1 | 0.5 | 2.6 | 3.8 | 0.8 | 3.0 | 3.3 | G | |
78 | 11 | 18.1 | 8.3 | 3.4 | 5.8 | 58 | 0 | 0.5 | 0 | 1.6 | 2.8 | 55 | 1.6 | 0.7 | 0.6 | 4.4 | 1.1 | 3.3 | 0.7 | C | |
79 | 12 | 13.5 | 4.5 | 1.5 | 3.8 | 39 | 0.7 | 1.3 | 53 | 0.8 | 1.0 | 83 | 1.4 | 0.3 | 0.3 | 1.4 | 0.3 | 1.1 | 0.4 | G | |
80 | 14 | 23.2 | 13.9 | 5.2 | 11.0 | 47 | 2.1 | 5.0 | 41 | 1.4 | 1.4 | 100 | 1.4 | 0.1 | 0.4 | 2.4 | 0.4 | 2.0 | 1.4 | G | |
81 | 9 | 8.4 | 3.1 | 1.3 | 2.2 | 60 | 0.1 | 0.1 | 100 | 0.3 | 0.9 | 38 | 0.1 | 0.2 | 0.2 | 2.2 | 0.7 | 1.6 | 0.1 | C | |
82 | 1 | 22.1 | 10.0 | 3.0 | 8.0 | 38 | 0 | 3.0 | 0 | 4.0 | 4.0 | 100 | 0 | 0 | 0 | 2.0 | 2.0 | 0 | 0 | G | |
83 | 12 | 23.1 | 5.6 | 1.7 | 6.1 | 27 | 1.4 | 5.2 | 27 | 0.8 | 0.8 | 100 | 1.3 | 0.4 | 0.7 | 3.3 | 0.4 | 2.9 | 0.9 | G | |
84 | 7 | 8.5 | 3.0 | 1.1 | 2.9 | 40 | 0.4 | 1.1 | 38 | 0.3 | 0.6 | 50 | 0.4 | 0 | 0.1 | 1.6 | 0.7 | 0.9 | 0.3 | F | |
85 | 9 | 27.8 | 17.0 | 5.3 | 11.9 | 45 | 1.6 | 5.2 | 30 | 4.8 | 5.9 | 81 | 3.6 | 0.1 | 1.0 | 3.0 | 0.7 | 2.3 | 2.3 | G | |
86 | 8 | 24.5 | 10.0 | 3.8 | 9.5 | 39 | 1.4 | 4.0 | 34 | 1.1 | 1.1 | 100 | 4.9 | 0.1 | 0.9 | 1.9 | 0.1 | 1.8 | 1.4 | G | |
87 | 8 | 16.0 | 4.5 | 1.6 | 4.6 | 35 | 0.1 | 0.8 | 17 | 1.1 | 1.5 | 75 | 2.8 | 0.3 | 0.6 | 3.1 | 0.6 | 2.5 | 1.5 | G | |
88 | 13 | 34.4 | 15.8 | 5.5 | 15.5 | 36 | 2.5 | 7.2 | 34 | 2.2 | 3.1 | 73 | 3.4 | 0.3 | 1.6 | 5.4 | 0.8 | 4.5 | 3.3 | G | |
89 | 5 | 2.7 | 1.2 | 0.4 | 1.2 | 33 | 0.4 | 1.0 | 40 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.2 | 0.2 | 0 | 0.2 | G | |
90 | 10 | 18.9 | 5.7 | 2.1 | 5.1 | 41 | 1.4 | 3.4 | 41 | 0.1 | 0.2 | 50 | 0.7 | 0 | 0 | 3.0 | 0.5 | 2.5 | 0.2 | F | |
91 | 2 | 2.2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | F | |
92 | 4 | 4.0 | 0.5 | 0.3 | 1.5 | 17 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.8 | G | |
93 | 14 | 17.8 | 6.9 | 2.7 | 4.6 | 59 | 0 | 0 | 0 | 1.5 | 2.5 | 60 | 0.9 | 1.7 | 0.4 | 5.1 | 1.5 | 3.6 | 0.8 | C | |
94 | 8 | 30.2 | 11.9 | 4.5 | 11.8 | 38 | 0.6 | 2.1 | 29 | 2.3 | 2.5 | 90 | 2.1 | 0.4 | 0.4 | 8.5 | 2.0 | 6.5 | 1.1 | F | |
95 | 10 | 22.5 | 12.5 | 5.2 | 10.2 | 51 | 1.2 | 3.7 | 32 | 0.9 | 1.4 | 64 | 1.0 | 0.1 | 0.1 | 5.3 | 1.9 | 3.4 | 1.4 | C | |
96 | 14 | 15.2 | 8.6 | 2.8 | 6.1 | 45 | 1.5 | 3.7 | 40 | 1.5 | 1.6 | 95 | 1.1 | 0.1 | 0.3 | 2.6 | 0.6 | 1.9 | 0.8 | G | |
97 | 12 | 23.2 | 9.7 | 3.3 | 8.1 | 41 | 1.6 | 4.2 | 38 | 1.4 | 1.7 | 85 | 2.9 | 0.3 | 1.0 | 3.0 | 0.7 | 2.3 | 1.4 | F | |
98 | 4 | 6.5 | 0.5 | 0.3 | 2.5 | 10 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 2.3 | 1.3 | 1.0 | 0.3 | F | |
99 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | |
100 | 3 | 3.0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.3 | 0 | 0.3 | 0.7 | G | |
101 | 9 | 20.5 | 6.7 | 2.3 | 5.0 | 47 | 1.0 | 3.2 | 31 | 1.0 | 1.3 | 75 | 1.1 | 0.3 | 0.4 | 5.7 | 1.4 | 4.2 | 1.0 | F | |
102 | 13 | 22.2 | 9.2 | 3.3 | 8.1 | 41 | 0.9 | 3.3 | 28 | 1.6 | 2.3 | 70 | 1.5 | 0.9 | 1.2 | 3.5 | 1.0 | 2.5 | 1.0 | F | |
103 | 13 | 29.6 | 14.4 | 5.4 | 14.2 | 38 | 1.5 | 5.8 | 27 | 2.1 | 2.6 | 79 | 4.0 | 0.1 | 0.8 | 2.5 | 0.5 | 1.9 | 2.2 | G | |
104 | 9 | 4.9 | 1.2 | 0.4 | 1.4 | 31 | 0.1 | 0.6 | 20 | 0.2 | 0.7 | 33 | 0.3 | 0.2 | 0.2 | 1.0 | 0.3 | 0.7 | 0.1 | F | |
105 | 10 | 11.2 | 5.0 | 2.0 | 3.9 | 51 | 0.1 | 0.4 | 25 | 0.9 | 1.7 | 53 | 0.4 | 0.4 | 0.5 | 3.7 | 1.8 | 1.9 | 0.4 | C | |
106 | 2 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | |
107 | 10 | 30.5 | 18.6 | 6.6 | 14.2 | 46 | 1.2 | 3.4 | 35 | 4.2 | 5.3 | 79 | 7.4 | 0.2 | 2.0 | 3.7 | 1.0 | 2.7 | 2.4 | G | |
108 | 3 | 2.4 | 3.3 | 1.0 | 1.7 | 60 | 0.7 | 1.0 | 67 | 0.7 | 0.7 | 100 | 0.3 | 0 | 0.7 | 0 | 0 | 0 | 0 | G | |
109 | 4 | 3.2 | 0.5 | 0.3 | 1.0 | 25 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.8 | 0.3 | 0.5 | 0.5 | F | |
110 | 4 | 1.8 | 0.5 | 0.3 | 0.5 | 50 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.3 | F | |
111 | 3 | 4.1 | 2.3 | 0.7 | 0.7 | 100 | 0.7 | 0.7 | 100 | 0.3 | 0.7 | 50 | 0 | 0 | 0 | 0.7 | 0 | 0.7 | 0 | F | |
112 | 13 | 31.8 | 13.4 | 4.8 | 10.8 | 44 | 0.6 | 3.1 | 20 | 3.2 | 3.8 | 86 | 3.1 | 0.5 | 0.7 | 8.5 | 2.3 | 6.2 | 2.3 | F | |
113 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | |
114 | 10 | 31.2 | 16.7 | 4.9 | 11.8 | 42 | 2.7 | 7.0 | 39 | 4.2 | 4.4 | 95 | 2.7 | 0.6 | 1.9 | 3.7 | 1.0 | 2.7 | 2.1 | G | |
115 | 2 | 2.1 | 0 | 0 | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | |
116 | 11 | 31.6 | 20.4 | 7.4 | 16.7 | 44 | 3.4 | 7.4 | 46 | 2.4 | 3.3 | 72 | 2.6 | 0.2 | 0.6 | 4.0 | 0.8 | 3.2 | 3.0 | G | |
117 | 5 | 16.8 | 7.2 | 3.4 | 5.4 | 63 | 0.4 | 1.2 | 33 | 0 | 0.2 | 0 | 1.2 | 1.2 | 0.8 | 3.8 | 1.2 | 2.6 | 1.2 | C | |
118 | 13 | 19.1 | 8.8 | 3.0 | 8.1 | 37 | 1.2 | 4.8 | 26 | 1.5 | 2.1 | 74 | 1.9 | 0.1 | 1.0 | 3.0 | 0.5 | 2.5 | 1.6 | G | |
119 | 12 | 14.6 | 5.6 | 2.3 | 5.6 | 40 | 0.5 | 1.8 | 29 | 0.6 | 0.8 | 70 | 1.4 | 0 | 0.5 | 4.3 | 2.5 | 1.8 | 0.5 | F | |
120 | 2 | 3.2 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 2.5 | 1.5 | 1.0 | 0.5 | C | |
121 | 12 | 15.2 | 6.3 | 2.3 | 4.7 | 50 | 0.7 | 1.6 | 42 | 0.9 | 1.2 | 79 | 0.8 | 0.6 | 1.1 | 2.3 | 0.7 | 1.7 | 0.8 | G | |
122 | 13 | 17.1 | 7.7 | 3.2 | 6.9 | 47 | 0.3 | 0.9 | 33 | 0.9 | 1.8 | 52 | 0.5 | 0.4 | 0.7 | 4.1 | 1.5 | 2.6 | 0.5 | F | |
123 | 1 | 0.9 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | |
