All-time stats
Clear this filter
Seasons
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
Clear this filter
Akech Aliir
Campbell Blogg
Chris Goulding
Flynn Cameron
Ian Clark
Jack White
Joel Foxwell
Kyle Bowen
Marcus Lee
Matthew Dellavedova
Robert Loe
Shea Ili
Tanner Krebs
Tom Koppens
Clear this filter
Position
Forward
Guard
Center
Point Guard
Clear this filter
Name | RANK | GP | MP | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | APG | BPG | SPG | RPG | OREB | DREB | TPG | POS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 34.3 | 28.6 | 8.8 | 19.4 | 46 | 3.8 | 8.8 | 43 | 7.2 | 8.3 | 86 | 4.6 | 0.4 | 1.2 | 3.2 | 0.6 | 2.6 | 1.5 | G | |
2 | 27 | 35.4 | 25.6 | 8.4 | 17.2 | 49 | 2.3 | 6.2 | 38 | 6.6 | 8.1 | 81 | 8.0 | 0.2 | 1.3 | 4.0 | 0.3 | 3.7 | 3.1 | G | |
3 | 27 | 30.8 | 21.3 | 7.7 | 16.3 | 47 | 2.6 | 6.4 | 40 | 3.4 | 4.6 | 74 | 2.2 | 0.5 | 1.1 | 6.3 | 1.4 | 4.8 | 2.3 | F | |
4 | 26 | 31.9 | 20.7 | 7.7 | 13.8 | 56 | 0.6 | 1.9 | 32 | 4.7 | 7.2 | 65 | 1.9 | 1.0 | 0.6 | 9.2 | 2.1 | 7.1 | 1.6 | F | |
5 | 29 | 31.3 | 20.1 | 7.9 | 14.5 | 55 | 1.3 | 4.4 | 30 | 2.9 | 3.9 | 75 | 1.3 | 0.9 | 0.7 | 7.4 | 2.1 | 5.2 | 1.4 | F | |
6 | 26 | 31.8 | 19.8 | 7.0 | 16.8 | 42 | 2.7 | 7.6 | 36 | 3.1 | 4.0 | 78 | 2.4 | 0.2 | 0.8 | 4.1 | 0.6 | 3.5 | 2.6 | G | |
7 | 21 | 30.5 | 18.9 | 6.9 | 14.2 | 49 | 1.3 | 3.9 | 33 | 3.8 | 4.7 | 81 | 6.7 | 0.1 | 1.6 | 3.6 | 1.0 | 2.6 | 2.3 | G | |
8 | 25 | 27.3 | 18.4 | 5.8 | 14.0 | 42 | 3.7 | 10.2 | 36 | 3.0 | 3.4 | 87 | 1.6 | 0.2 | 0.4 | 2.0 | 0.2 | 1.8 | 1.3 | G | |
9 | 24 | 32.8 | 18.1 | 5.9 | 15.5 | 38 | 3.1 | 8.5 | 36 | 3.3 | 3.8 | 87 | 2.0 | 0.0 | 0.6 | 4.2 | 0.7 | 3.5 | 1.3 | G | |
10 | 26 | 29.3 | 18.0 | 5.7 | 13.7 | 41 | 1.9 | 5.3 | 36 | 4.7 | 6.0 | 78 | 6.1 | 0.7 | 1.6 | 4.0 | 0.7 | 3.3 | 2.9 | G | |
11 | 29 | 29.9 | 17.9 | 6.5 | 14.2 | 46 | 2.9 | 7.6 | 39 | 1.9 | 2.1 | 90 | 3.6 | 0.3 | 1.2 | 2.8 | 0.5 | 2.3 | 1.4 | G | |
12 | 25 | 28.1 | 17.8 | 5.2 | 12.3 | 42 | 1.8 | 5.4 | 34 | 5.6 | 6.3 | 89 | 4.1 | 0.3 | 1.1 | 4.2 | 0.8 | 3.5 | 1.8 | G | |
13 | 19 | 29.8 | 17.1 | 5.9 | 12.8 | 46 | 1.8 | 5.1 | 35 | 3.5 | 5.1 | 69 | 4.7 | 0.1 | 0.9 | 4.6 | 0.5 | 4.1 | 2.6 | G | |
14 | 29 | 28.7 | 17.0 | 5.5 | 13.9 | 40 | 2.0 | 6.5 | 32 | 3.9 | 4.7 | 83 | 4.7 | 0.3 | 1.4 | 4.0 | 0.6 | 3.5 | 2.6 | G | |
15 | 28 | 31.1 | 16.7 | 5.5 | 13.0 | 42 | 2.5 | 7.1 | 35 | 3.3 | 3.6 | 90 | 2.9 | 0.4 | 1.7 | 4.0 | 1.0 | 2.9 | 2.4 | G | |
16 | 29 | 28.9 | 16.3 | 5.8 | 13.2 | 44 | 2.4 | 7.0 | 34 | 2.4 | 2.9 | 82 | 4.4 | 0.0 | 1.7 | 2.7 | 0.6 | 2.1 | 2.7 | G | |
17 | 28 | 28.1 | 16.0 | 5.6 | 13.7 | 41 | 2.0 | 6.1 | 33 | 2.7 | 3.2 | 83 | 4.4 | 0.1 | 0.7 | 1.9 | 0.3 | 1.6 | 2.2 | G | |
18 | 16 | 28.2 | 15.5 | 5.6 | 11.3 | 50 | 2.7 | 5.6 | 48 | 1.6 | 2.3 | 68 | 2.8 | 0.2 | 0.9 | 3.0 | 0.4 | 2.6 | 2.2 | G | |
19 | 28 | 28.8 | 15.4 | 5.7 | 10.0 | 57 | 0.3 | 0.8 | 30 | 3.8 | 6.2 | 61 | 3.9 | 1.3 | 1.0 | 8.7 | 3.2 | 5.5 | 2.0 | F | |
20 | 25 | 23.0 | 15.1 | 5.2 | 10.6 | 50 | 0.7 | 2.4 | 31 | 3.9 | 5.4 | 71 | 1.2 | 0.7 | 1.0 | 6.3 | 2.3 | 4.0 | 1.7 | F | |
21 | 27 | 20.7 | 14.8 | 4.6 | 10.5 | 44 | 2.3 | 5.8 | 39 | 3.3 | 3.7 | 89 | 0.5 | 0.2 | 0.6 | 3.1 | 0.8 | 2.3 | 0.9 | F | |
22 | 29 | 24.7 | 14.6 | 6.4 | 11.6 | 55 | 0 | 0.0 | 0 | 1.8 | 2.9 | 62 | 1.9 | 0.7 | 0.6 | 7.3 | 3.2 | 4.2 | 1.2 | F | |
23 | 29 | 33.0 | 14.6 | 5.2 | 14.1 | 37 | 2.2 | 6.9 | 33 | 2.0 | 2.5 | 81 | 4.2 | 0.3 | 1.2 | 4.9 | 0.6 | 4.3 | 3.2 | G | |
24 | 26 | 30.1 | 14.5 | 5.0 | 10.0 | 50 | 1.5 | 4.2 | 35 | 3.0 | 4.1 | 74 | 3.4 | 1.0 | 0.8 | 6.4 | 1.1 | 5.2 | 2.3 | F | |
25 | 20 | 26.0 | 14.3 | 5.9 | 9.2 | 64 | 0 | 0.1 | 0 | 2.5 | 3.9 | 63 | 1.2 | 0.9 | 1.0 | 9.7 | 4.0 | 5.7 | 2.6 | C | |
26 | 24 | 29.1 | 14.0 | 5.0 | 10.0 | 51 | 0.7 | 2.5 | 27 | 3.3 | 3.8 | 85 | 3.4 | 0.5 | 0.5 | 7.4 | 1.7 | 5.7 | 1.9 | F | |
27 | 27 | 26.1 | 13.8 | 5.3 | 10.3 | 51 | 1.0 | 3.2 | 33 | 2.2 | 3.4 | 65 | 1.8 | 0.6 | 0.8 | 9.4 | 2.3 | 7.2 | 1.4 | F | |
28 | 13 | 25.8 | 13.8 | 4.8 | 7.5 | 63 | 0.2 | 0.6 | 38 | 4.0 | 6.6 | 60 | 2.4 | 1.6 | 1.1 | 7.1 | 3.0 | 4.1 | 1.9 | C | |
29 | 22 | 25.2 | 13.5 | 5.2 | 9.3 | 56 | 1.3 | 3.0 | 42 | 1.9 | 2.5 | 75 | 1.5 | 0.9 | 0.8 | 5.7 | 2.1 | 3.6 | 1.4 | C | |
30 | 19 | 29.5 | 13.2 | 4.7 | 11.0 | 43 | 0.5 | 1.6 | 32 | 3.3 | 4.1 | 81 | 1.7 | 0.4 | 0.4 | 8.6 | 2.4 | 6.2 | 1.1 | F | |
31 | 28 | 22.0 | 12.7 | 4.9 | 11.2 | 44 | 1.8 | 4.9 | 36 | 1.2 | 1.3 | 92 | 1.2 | 0.1 | 0.5 | 1.9 | 0.5 | 1.4 | 1.4 | G | |
32 | 28 | 24.1 | 12.2 | 5.4 | 8.8 | 62 | 0 | 0 | 0 | 1.4 | 1.9 | 75 | 0.9 | 1.3 | 1.1 | 5.8 | 2.1 | 3.6 | 1.0 | C | |
33 | 29 | 21.3 | 12.1 | 4.7 | 10.0 | 47 | 0.9 | 3.1 | 30 | 1.7 | 2.0 | 83 | 1.6 | 0.8 | 0.8 | 7.0 | 1.0 | 6.0 | 1.3 | F | |
34 | 29 | 22.3 | 11.9 | 4.7 | 9.3 | 51 | 0.8 | 2.8 | 29 | 1.7 | 2.6 | 65 | 1.0 | 0.3 | 0.3 | 5.4 | 1.6 | 3.8 | 1.6 | C | |
35 | 24 | 27.2 | 11.8 | 4.1 | 8.9 | 46 | 2.0 | 5.2 | 39 | 1.5 | 1.8 | 86 | 1.9 | 1.0 | 1.5 | 6.3 | 1.8 | 4.5 | 1.1 | G | |
36 | 15 | 23.6 | 11.8 | 4.5 | 10.2 | 44 | 1.5 | 4.4 | 35 | 1.3 | 1.7 | 80 | 4.8 | 0.1 | 1.2 | 2.7 | 0.2 | 2.5 | 1.8 | G | |
37 | 26 | 23.1 | 11.5 | 3.9 | 8.2 | 48 | 0.9 | 2.6 | 33 | 2.8 | 3.4 | 82 | 1.1 | 0.7 | 0.8 | 5.0 | 1.4 | 3.5 | 1.2 | F | |
38 | 26 | 24.8 | 11.5 | 3.7 | 8.0 | 46 | 0.5 | 1.9 | 27 | 3.6 | 4.7 | 78 | 4.7 | 0.3 | 1.4 | 3.4 | 1.2 | 2.1 | 2.1 | G | |
39 | 18 | 17.7 | 11.4 | 4.6 | 6.3 | 73 | 0 | 0 | 0 | 2.2 | 4.3 | 51 | 0.5 | 1.6 | 0.1 | 6.6 | 2.1 | 4.5 | 1.9 | C | |
40 | 25 | 21.0 | 11.4 | 4.4 | 8.6 | 50 | 1.4 | 4.3 | 33 | 1.2 | 1.9 | 66 | 0.6 | 0.4 | 1.0 | 6.6 | 1.5 | 5.1 | 1.2 | F | |
41 | 9 | 27.5 | 11.2 | 4.1 | 8.7 | 47 | 2.1 | 4.7 | 45 | 0.9 | 1.3 | 67 | 3.8 | 0.1 | 0.6 | 2.9 | 0.2 | 2.7 | 2.2 | G | |
42 | 28 | 22.9 | 10.9 | 4.0 | 8.8 | 45 | 1.5 | 4.4 | 33 | 1.5 | 2.4 | 64 | 0.6 | 0.8 | 0.8 | 4.9 | 1.1 | 3.8 | 0.8 | F | |
43 | 27 | 26.7 | 10.8 | 4.0 | 9.0 | 44 | 1.2 | 3.6 | 33 | 1.7 | 2.2 | 76 | 7.1 | 0.1 | 0.7 | 2.7 | 0.7 | 2.1 | 1.9 | G | |
44 | 24 | 28.5 | 10.7 | 3.4 | 8.8 | 39 | 1.5 | 4.0 | 37 | 2.4 | 3.2 | 74 | 1.8 | 0.3 | 1.0 | 5.7 | 1.7 | 4.0 | 1.0 | F | |
45 | 9 | 25.1 | 10.7 | 3.9 | 9.0 | 43 | 1.2 | 4.1 | 30 | 1.7 | 1.9 | 88 | 2.1 | 0.1 | 0.8 | 2.7 | 0.3 | 2.3 | 0.4 | G | |
46 | 29 | 23.0 | 10.6 | 3.8 | 8.4 | 45 | 0.9 | 2.9 | 31 | 2.1 | 2.9 | 73 | 1.3 | 0.8 | 1.4 | 4.0 | 1.2 | 2.8 | 1.1 | F | |
47 | 29 | 22.1 | 10.6 | 4.0 | 6.8 | 59 | 0.3 | 0.8 | 35 | 2.3 | 3.2 | 72 | 0.7 | 0.7 | 0.4 | 7.0 | 2.7 | 4.3 | 1.3 | C | |
48 | 29 | 19.1 | 10.0 | 4.0 | 7.7 | 52 | 1.0 | 3.1 | 34 | 1.0 | 1.6 | 62 | 2.0 | 0.7 | 0.8 | 5.7 | 1.2 | 4.5 | 1.0 | C | |
49 | 28 | 23.5 | 9.8 | 3.4 | 8.0 | 42 | 1.5 | 4.3 | 36 | 1.5 | 1.7 | 88 | 2.6 | 0.3 | 1.0 | 3.1 | 0.9 | 2.3 | 1.6 | F | |
50 | 29 | 22.0 | 9.7 | 3.5 | 7.9 | 44 | 2.0 | 5.2 | 38 | 0.8 | 1.2 | 66 | 2.5 | 0.3 | 0.8 | 2.8 | 0.6 | 2.1 | 1.3 | G | |
51 | 25 | 22.9 | 9.6 | 3.2 | 6.9 | 46 | 0.8 | 2.6 | 31 | 2.5 | 3.4 | 74 | 1.2 | 0.9 | 0.6 | 4.7 | 1.4 | 3.3 | 1.4 | F | |
52 | 29 | 21.0 | 8.9 | 3.4 | 6.9 | 50 | 0.4 | 1.4 | 29 | 1.7 | 2.6 | 64 | 3.8 | 0.8 | 1.0 | 4.6 | 1.1 | 3.5 | 1.6 | G | |
53 | 29 | 16.7 | 8.7 | 3.5 | 5.9 | 60 | 0.0 | 0.4 | 9 | 1.5 | 2.7 | 56 | 1.6 | 0.6 | 0.4 | 3.8 | 1.6 | 2.3 | 0.8 | C | |
54 | 17 | 19.6 | 8.5 | 2.9 | 6.9 | 43 | 1.4 | 4.1 | 33 | 1.3 | 1.4 | 92 | 1.0 | 0.3 | 0.6 | 1.9 | 0.4 | 1.5 | 1.3 | G | |
55 | 16 | 16.7 | 8.3 | 3.3 | 6.3 | 51 | 0.4 | 1.1 | 41 | 1.3 | 1.6 | 81 | 2.6 | 0.2 | 0.4 | 2.4 | 0.9 | 1.4 | 1.4 | G | |
56 | 28 | 22.5 | 8.1 | 2.9 | 6.6 | 43 | 1.0 | 3.2 | 30 | 1.4 | 1.7 | 85 | 1.4 | 0.1 | 0.7 | 4.0 | 0.9 | 3.1 | 0.9 | F | |
57 | 20 | 19.9 | 8.1 | 2.8 | 6.5 | 43 | 1.0 | 3.0 | 33 | 1.5 | 1.8 | 86 | 0.6 | 0.3 | 0.7 | 4.0 | 0.7 | 3.4 | 0.9 | F | |
58 | 28 | 15.8 | 7.9 | 2.7 | 5.3 | 51 | 0.9 | 1.9 | 46 | 1.7 | 2.2 | 76 | 2.5 | 0.3 | 0.6 | 1.6 | 0.5 | 1.1 | 0.6 | G | |
59 | 29 | 21.6 | 7.8 | 2.9 | 5.9 | 50 | 1.1 | 2.5 | 44 | 0.9 | 1.2 | 76 | 0.8 | 0 | 0.6 | 2.2 | 0.5 | 1.7 | 0.5 | F | |
60 | 29 | 17.0 | 7.7 | 2.5 | 6.0 | 41 | 1.5 | 4.1 | 36 | 1.3 | 1.6 | 82 | 1.4 | 0.4 | 0.5 | 3.4 | 1.1 | 2.3 | 0.3 | G | |
61 | 29 | 17.2 | 7.6 | 3.1 | 6.1 | 51 | 0.2 | 0.7 | 33 | 1.1 | 2.0 | 53 | 0.8 | 0.3 | 0.5 | 4.3 | 1.6 | 2.8 | 0.6 | F | |
62 | 29 | 16.7 | 7.5 | 2.7 | 6.3 | 42 | 1.4 | 4.0 | 34 | 0.9 | 1.1 | 76 | 1.3 | 0.1 | 1.0 | 2.3 | 0.6 | 1.7 | 1.2 | G | |
63 | 29 | 27.2 | 7.4 | 2.8 | 6.2 | 45 | 0.8 | 2.2 | 35 | 1.1 | 1.4 | 76 | 2.9 | 0.1 | 0.8 | 2.1 | 0.6 | 1.5 | 1.6 | G | |
64 | 28 | 19.6 | 7.3 | 2.7 | 5.8 | 47 | 1.1 | 3.1 | 36 | 0.8 | 0.9 | 81 | 0.9 | 1.1 | 0.5 | 2.6 | 0.9 | 1.8 | 0.5 | F | |
65 | 29 | 21.9 | 7.0 | 2.5 | 5.8 | 43 | 0.9 | 2.9 | 29 | 1.2 | 1.8 | 69 | 1.1 | 0.5 | 0.4 | 4.1 | 1.0 | 3.1 | 0.5 | F | |
66 | 3 | 11.6 | 7.0 | 2.3 | 4.7 | 50 | 0.7 | 1.7 | 40 | 1.7 | 2.0 | 83 | 0 | 0 | 0.3 | 1.0 | 0.7 | 0.3 | 0.3 | G | |
67 | 9 | 18.9 | 6.9 | 3.0 | 4.4 | 68 | 0 | 0 | 0 | 0.9 | 1.6 | 57 | 0.6 | 1.8 | 0.6 | 5.3 | 1.6 | 3.8 | 1.0 | C | |
68 | 26 | 17.5 | 6.7 | 2.9 | 4.8 | 60 | 0 | 0 | 0 | 1.0 | 1.9 | 55 | 1.0 | 1.7 | 0.5 | 5.5 | 1.9 | 3.6 | 0.7 | C | |
69 | 28 | 15.6 | 6.6 | 2.1 | 5.4 | 39 | 0.8 | 1.9 | 42 | 1.6 | 1.9 | 83 | 1.4 | 0.1 | 0.3 | 1.9 | 0.3 | 1.5 | 0.6 | G | |
70 | 21 | 19.5 | 6.3 | 2.5 | 4.8 | 51 | 0.1 | 0.6 | 8 | 1.3 | 2.3 | 58 | 0.9 | 0.6 | 0.2 | 5.6 | 1.9 | 3.7 | 1.1 | F | |
71 | 19 | 15.4 | 6.3 | 2.3 | 5.3 | 44 | 0.8 | 2.2 | 39 | 0.8 | 1.3 | 67 | 1.1 | 0 | 0.5 | 4.1 | 2.3 | 1.8 | 0.5 | F | |
72 | 15 | 14.4 | 6.3 | 2.3 | 4.5 | 52 | 0.7 | 1.7 | 40 | 0.9 | 1.2 | 78 | 0.9 | 0.6 | 0.9 | 2.1 | 0.6 | 1.5 | 0.7 | G | |
73 | 18 | 15.8 | 6.2 | 2.2 | 4.6 | 48 | 0.4 | 1.2 | 32 | 1.4 | 1.7 | 87 | 0.5 | 0.9 | 0.2 | 3.9 | 1.6 | 2.3 | 0.9 | F | |
74 | 24 | 21.4 | 6.0 | 2.3 | 5.3 | 43 | 0.9 | 3.4 | 27 | 0.5 | 0.8 | 60 | 1.3 | 0.5 | 0.6 | 5.8 | 1.2 | 4.6 | 1.0 | F | |
75 | 1 | 14.3 | 6.0 | 1.0 | 1.0 | 100 | 0 | 0 | 0 | 4.0 | 4.0 | 100 | 1.0 | 0 | 2.0 | 4.0 | 1.0 | 3.0 | 0 | F | |
76 | 29 | 13.0 | 6.0 | 2.0 | 4.7 | 42 | 1.1 | 2.8 | 39 | 0.9 | 1.0 | 90 | 1.0 | 0.0 | 0.3 | 2.1 | 0.6 | 1.5 | 0.7 | G | |
77 | 24 | 21.9 | 5.8 | 2.0 | 4.9 | 42 | 1.3 | 3.4 | 40 | 0.4 | 0.5 | 77 | 0.8 | 0.3 | 0.4 | 2.5 | 0.6 | 1.9 | 0.5 | G | |
78 | 22 | 23.7 | 5.8 | 2.1 | 5.4 | 39 | 1.1 | 2.9 | 38 | 0.6 | 0.7 | 75 | 1.2 | 0.1 | 0.7 | 2.7 | 0.6 | 2.0 | 0.4 | G | |
79 | 14 | 20.3 | 5.8 | 2.1 | 4.5 | 46 | 1.5 | 3.5 | 43 | 0.1 | 0.2 | 67 | 0.4 | 0.2 | 0.9 | 2.6 | 0.7 | 1.9 | 0.4 | F | |
80 | 28 | 21.6 | 5.6 | 2.1 | 4.6 | 45 | 0.8 | 2.1 | 36 | 0.7 | 0.9 | 80 | 0.7 | 0.4 | 0.7 | 3.8 | 0.7 | 3.1 | 0.6 | F | |
81 | 24 | 15.7 | 5.6 | 1.7 | 5.1 | 33 | 0.9 | 3.0 | 30 | 1.4 | 1.7 | 80 | 2.5 | 0.0 | 0.3 | 1.3 | 0.3 | 1.0 | 1.3 | G | |
82 | 21 | 16.5 | 5.4 | 1.9 | 3.8 | 50 | 0.8 | 2.3 | 35 | 0.8 | 1.4 | 59 | 0.5 | 0.2 | 0.2 | 2.2 | 0.5 | 1.7 | 0.6 | F | |
83 | 10 | 14.0 | 5.4 | 1.7 | 3.7 | 46 | 0.4 | 1.6 | 25 | 1.6 | 2.0 | 80 | 0.7 | 0.4 | 0.8 | 2.3 | 0.6 | 1.7 | 0.6 | F | |
84 | 29 | 16.1 | 5.4 | 1.9 | 5.0 | 37 | 1.2 | 3.3 | 38 | 0.4 | 0.6 | 75 | 0.9 | 0.1 | 0.3 | 1.9 | 0.4 | 1.6 | 0.3 | F | |
85 | 29 | 12.7 | 5.3 | 1.9 | 4.9 | 39 | 1.2 | 3.2 | 37 | 0.2 | 0.3 | 67 | 0.3 | 0.1 | 0.4 | 1.9 | 0.6 | 1.4 | 0.5 | F | |
86 | 27 | 14.0 | 5.1 | 1.6 | 3.8 | 43 | 1.0 | 2.6 | 38 | 0.9 | 1.1 | 80 | 0.7 | 0.2 | 0.2 | 2.9 | 0.7 | 2.3 | 0.7 | F | |
87 | 29 | 16.5 | 5.1 | 1.9 | 4.4 | 44 | 0.6 | 1.7 | 33 | 0.7 | 1.0 | 63 | 0.8 | 0.1 | 0.5 | 3.1 | 1.0 | 2.1 | 0.7 | F | |
88 | 28 | 12.7 | 5.0 | 2.0 | 3.7 | 55 | 0.3 | 0.6 | 44 | 0.6 | 0.8 | 74 | 0.9 | 0.6 | 0.2 | 4.0 | 1.6 | 2.3 | 0.3 | F | |
89 | 10 | 15.9 | 4.7 | 1.7 | 4.4 | 39 | 0.6 | 1.8 | 33 | 0.7 | 1.0 | 70 | 0.8 | 0.3 | 0.3 | 1.5 | 0.2 | 1.3 | 1.3 | F | |
90 | 18 | 11.8 | 4.6 | 1.8 | 3.5 | 52 | 0.1 | 0.3 | 20 | 0.9 | 1.6 | 57 | 0.3 | 0.6 | 0.3 | 3.4 | 1.6 | 1.8 | 0.6 | C | |
91 | 22 | 16.3 | 4.6 | 1.6 | 3.8 | 43 | 0.7 | 1.7 | 41 | 0.6 | 0.9 | 74 | 1.3 | 0.1 | 0.4 | 2.4 | 0.6 | 1.8 | 0.6 | F | |
92 | 12 | 14.2 | 4.6 | 1.9 | 5.0 | 38 | 0.4 | 0.9 | 45 | 0.3 | 1.4 | 24 | 0.4 | 0 | 0.5 | 3.7 | 1.7 | 2.0 | 0.9 | F | |
93 | 24 | 10.7 | 4.5 | 1.9 | 3.4 | 56 | 0.2 | 0.4 | 56 | 0.5 | 1.1 | 44 | 0.3 | 0.2 | 0.5 | 2.6 | 0.7 | 1.9 | 0.5 | C | |
94 | 19 | 9.8 | 4.5 | 1.5 | 3.3 | 46 | 0.8 | 2.0 | 42 | 0.6 | 0.9 | 71 | 1.4 | 0.1 | 0.4 | 0.5 | 0.1 | 0.4 | 0.6 | G | |
95 | 10 | 11.8 | 4.3 | 1.7 | 3.5 | 49 | 0.8 | 1.3 | 62 | 0.1 | 0.2 | 50 | 0.9 | 0.2 | 1.0 | 1.2 | 0.3 | 0.9 | 0.6 | G | |
96 | 29 | 15.9 | 4.2 | 1.5 | 2.9 | 53 | 0.4 | 0.9 | 42 | 0.8 | 1.1 | 74 | 1.7 | 0.3 | 0.4 | 4.2 | 1.6 | 2.7 | 0.7 | F | |
97 | 26 | 15.4 | 4.2 | 1.5 | 3.6 | 43 | 1.1 | 2.5 | 44 | 0.0 | 0.1 | 50 | 0.7 | 0.1 | 0.1 | 2.2 | 0.4 | 1.8 | 0.3 | F | |
98 | 26 | 16.7 | 4.1 | 1.3 | 4.3 | 30 | 1.1 | 3.6 | 31 | 0.4 | 0.4 | 100 | 0.8 | 0.2 | 0.6 | 2.4 | 0.6 | 1.8 | 0.5 | G | |
99 | 28 | 16.0 | 4.1 | 1.5 | 4.6 | 33 | 0.3 | 1.5 | 21 | 0.7 | 1.0 | 74 | 1.3 | 0.3 | 0.7 | 4.7 | 2.1 | 2.6 | 0.5 | F | |
100 | 11 | 13.7 | 4.1 | 1.4 | 4.0 | 36 | 0.2 | 0.7 | 25 | 1.0 | 1.3 | 79 | 2.5 | 0.2 | 0.6 | 2.6 | 0.6 | 2.1 | 1.4 | G | |
101 | 27 | 14.3 | 4.0 | 1.3 | 3.2 | 41 | 0.9 | 2.4 | 38 | 0.4 | 0.6 | 75 | 1.3 | 0.1 | 0.4 | 0.9 | 0.2 | 0.7 | 0.9 | G | |
102 | 28 | 10.7 | 4.0 | 1.3 | 3.5 | 36 | 0.9 | 2.8 | 32 | 0.6 | 0.9 | 75 | 0.6 | 0.3 | 0.5 | 1.8 | 0.3 | 1.5 | 0.2 | F | |
103 | 27 | 11.5 | 3.9 | 1.3 | 3.3 | 39 | 0.7 | 1.9 | 38 | 0.7 | 0.8 | 86 | 1.4 | 0.1 | 0.3 | 1.7 | 0.8 | 1.0 | 0.3 | F | |
104 | 29 | 14.9 | 3.8 | 1.2 | 2.7 | 45 | 0.7 | 1.6 | 40 | 0.8 | 0.9 | 85 | 2.2 | 0 | 0.5 | 1.6 | 0.3 | 1.2 | 0.7 | G | |
105 | 26 | 16.2 | 3.8 | 1.6 | 4.1 | 39 | 0.3 | 1.5 | 21 | 0.2 | 0.5 | 46 | 1.1 | 0.3 | 0.1 | 1.8 | 0.6 | 1.2 | 0.6 | F | |
106 | 29 | 19.4 | 3.7 | 1.2 | 4.2 | 28 | 0.9 | 3.5 | 27 | 0.5 | 0.5 | 87 | 2.0 | 0.3 | 0.7 | 2.0 | 0.3 | 1.7 | 0.6 | G | |
107 | 25 | 16.0 | 3.6 | 1.3 | 3.6 | 37 | 0.2 | 1.2 | 21 | 0.7 | 0.8 | 90 | 1.5 | 0.3 | 0.3 | 2.6 | 0.7 | 1.9 | 0.9 | G | |
108 | 21 | 11.1 | 3.5 | 1.3 | 3.7 | 35 | 0.5 | 1.8 | 29 | 0.4 | 0.6 | 69 | 1.1 | 0.1 | 0.2 | 1.3 | 0.1 | 1.1 | 0.8 | G | |
109 | 4 | 9.6 | 3.5 | 0.8 | 1.5 | 50 | 0 | 0.3 | 0 | 2.0 | 2.0 | 100 | 0 | 0 | 0 | 2.8 | 1.0 | 1.8 | 0.5 | F | |
110 | 20 | 10.8 | 3.5 | 1.3 | 2.9 | 44 | 0.3 | 1.1 | 33 | 0.6 | 0.8 | 75 | 0.8 | 0.3 | 0.1 | 1.4 | 0.5 | 0.9 | 0.3 | F | |
111 | 20 | 8.5 | 3.3 | 1.3 | 2.9 | 43 | 0.4 | 1.2 | 33 | 0.3 | 0.4 | 88 | 0.5 | 0.3 | 0.1 | 1.9 | 0.6 | 1.4 | 0.7 | F | |
112 | 4 | 6.2 | 3.0 | 1.0 | 1.5 | 67 | 0.3 | 0.3 | 100 | 0.8 | 1.0 | 75 | 0 | 0 | 0 | 0.8 | 0.5 | 0.3 | 0 | C | |
113 | 3 | 17.1 | 3.0 | 0.7 | 5.0 | 13 | 0.3 | 2.3 | 14 | 1.3 | 2.0 | 67 | 0.3 | 0 | 0.3 | 1.3 | 0.7 | 0.7 | 0.3 | G | |
114 | 26 | 11.5 | 2.9 | 1.2 | 2.3 | 52 | 0.1 | 0.4 | 30 | 0.4 | 0.6 | 63 | 1.4 | 0.2 | 0.5 | 2.2 | 0.8 | 1.5 | 0.7 | F | |
115 | 27 | 10.9 | 2.7 | 1.0 | 3.1 | 33 | 0.6 | 1.9 | 30 | 0.2 | 0.4 | 42 | 0.7 | 0.1 | 0.2 | 2.0 | 0.6 | 1.4 | 0.3 | F | |
116 | 18 | 11.2 | 2.7 | 1.0 | 2.3 | 43 | 0.2 | 0.9 | 18 | 0.5 | 0.8 | 64 | 0.9 | 0.1 | 0.6 | 1.2 | 0.3 | 0.8 | 0.9 | G | |
117 | 17 | 6.9 | 2.6 | 1.1 | 2.4 | 45 | 0.2 | 0.8 | 23 | 0.3 | 0.9 | 38 | 0.5 | 0.3 | 0.3 | 1.1 | 0.6 | 0.5 | 0.2 | F | |
